Home>Products>REXROTH Valves>REXROTH 4WE6F6X/EW230N9K4/V Valves
REXROTH 4WE6F6X/EW230N9K4/V Valves
category
REXROTH Valves
REXROTH 4WE6F6X/EW230N9K4/V SPECIFICATIONS
- REXROTH
4WE6F6X/EW230N9K4/V
- 30.0 LB
- Flange Mount
- Right Hand (CW)
- V2010-1F13B5B-1BB12
- 1 1/2
- Flange
- 3/16 in
- N/A
- REXROTH Piston Pump INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6F6X/EW230N9K4/V Valves Details
- 0.875 in
- Straight w/ Key
- V2010
- 2 5/16 in
- Buna-N
- 2400
- N/A
- SAE B, 2 Bolt
- Single Shaft Seal
- N/A
- 3000
- 2400
- N/A
- 5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm
- V2010-1F13B5B-1BB12
- 2500
- 2200
- 7.5
- 19.5
- N/A
- Outlet 45° CCW from Inlet
- Outlet 90° CCW from Inlet
- 1/2 in SAE O-Ring
- 3/4 in SAE O-Ring
- 1
- 2.59
REXROTH 4WE6F6X/EW230N9K4/V REXROTH 4WE6F6X/EW230N9K4/V Valves Code description
Sponsored products related to REXROTH 4WE6F6X/EW230N9K4/V Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Minor Diameter [Max:30.0 LB; Port Type:Flange Mount; Controlled Flow Rate:Right Hand (CW); Integral Valve Configuration:V2010-1F13B5B-1BB12; Cover End RPM [Max:1 1/2; Spline Description:Flange; GPM @ 1,800 rpm, Cover End:3/16 in; Port Orientation - Shaft End:N/A; Model No.:0.875 in; Relief Valve Setting:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13B5B-1BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):2.59; |
REXROTH DR20-2-5X/100YM Valves | GPM @ 1,800 rpm, Cover End:30.0 LB; Shaft Key:Flange Mount; Rotation:Right Hand (CW); Port Type:V2010-1F13B5B-1BB12; Shaft End Flow @ RPM:1 1/2; Integral Valve Configuration:Flange; Minor Diameter [Min:3/16 in; Displacement Cover End (cu in/revolution):N/A; Shaft Length:0.875 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13B5B-1BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):2.59; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Pump Series:30.0 LB; Mounting:Flange Mount; Shaft Length:Right Hand (CW); Mounting Flange:V2010-1F13B5B-1BB12; Seal Material:1 1/2; Minor Diameter:Flange; Manufacturer Part No.:3/16 in; Weight:N/A; Displacement Cover End (cu in/revolution):0.875 in; Minor Diameter [Min:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13B5B-1BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):2.59; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Major Diameter [Max:30.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Port Type:V2010-1F13B5B-1BB12; Shaft Seal Type:1 1/2; Shaft Dia.:Flange; Minor Diameter:3/16 in; Shaft Key:N/A; Model No.:0.875 in; Weight:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13B5B-1BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):2.59; |
REXROTH ZDR6DP1-4X/150Y Valves | Minor Diameter [Min:30.0 LB; Model No.:Flange Mount; Shaft Seal Type:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:V2010-1F13B5B-1BB12; Shaft Dia.:1 1/2; Pressure Port Size, Shaft End:Flange; Cover End Pressure [Max:3/16 in; Port Size:N/A; Mounting:0.875 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13B5B-1BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):2.59; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Major Diameter [Min:30.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Shaft Key:Right Hand (CW); Port Type:V2010-1F13B5B-1BB12; Shaft End Pressure [Max:1 1/2; Cover End Flow @ RPM:Flange; Pump Series:3/16 in; Shaft Seal Type:N/A; Pressure Port Size, Cover End:0.875 in; Pilot Type:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13B5B-1BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):2.59; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Pump Series:30.0 LB; Integral Valve Configuration:Flange Mount; Max. RPM [Max:Right Hand (CW); Pressure Port Size, Shaft End:V2010-1F13B5B-1BB12; Model No.:1 1/2; Weight:Flange; Minor Diameter [Max:3/16 in; Cover End Pressure [Max:N/A; Port Size:0.875 in; Shaft Seal Type:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13B5B-1BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):2.59; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Shaft Type:30.0 LB; Port Type:Flange Mount; Shaft Seal Type:Right Hand (CW); Port Orientation - Cover End:V2010-1F13B5B-1BB12; Pump Series:1 1/2; Pressure Port Size, Shaft End:Flange; Shaft End RPM [Max:3/16 in; Shaft Length:N/A; Spline Description:0.875 in; Cover End RPM [Max:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13B5B-1BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):2.59; |
REXROTH 4WE6F6X/EW230N9K4/V Valves Video
Contact Us
- REXROTH Piston Pump INC
- AddressC.p.22425 automobile transportation industrial park, Aguascalientes, Aguascalientes, Mexico
- Phone(Working Time)412-782-6276
REXROTH 4WE6F6X/EW230N9K4/V Technical Articles
koyo cam follower dimensions tolerances |
timken bearing distributors near me size pdf file |
classic mini timken wheel bearing size catalogue |
REXROTH Valves CATEGORIES
- REXROTH Piston Pump 45 Displacement
- REXROTH Piston Pump 71 Displacement
- REXROTH POPPET DIRECTIONAL VALVE
- REXROTH PRESSURE RELIEF VALVE
- REXROTH Pressure Switch
- REXROTH Solenoid Directional Valve
- REXROTH THROTTLE VALVE
- REXROTH Vane pump
- Vickers Piston Pump PV Series
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- FAG Bearing
- LINK BELT
- SKF Bearing
- TIMKEN Bearing
- NTN Bearing
- REXROTH Valves
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Pressure relief valve
- REXROTH Directional spool valves
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Throttle valves
- skf 6207 c3 Bearing
- 22215 e Bearing
- skf sy505m Bearing
- nu 204 Bearing
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump