Home>Products>REXROTH Throttle check valve>REXROTH Z2FS 22-8-3X/S R900456783 Throttle check valve
REXROTH Z2FS 22-8-3X/S R900456783 Throttle check valve
category
REXROTH Throttle check valve
REXROTH Z2FS 22-8-3X/S SPECIFICATIONS
- REXROTH
Z2FS 22-8-3X/S
- 95.0 LB
- Flange Mount
- Left Hand (CCW)
- 4520V50A5-86AA22L
- 3 1/2
- Flange
- 3/8 in
- Standard Pilot
- REXROTH Piston Pump INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH Z2FS 22-8-3X/S R900456783 Throttle check valve Specifications
- 1.5 in
- Straight w/ Key
- 4520V
- 3.4375 in
- Buna-N
- 1800
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- N/A
- 1800
- 1800
- N/A
- 5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm
- 4520V50A5-86AA22L
- 3000
- 2500
- 7.5
- 75
- N/A
- Outlet 135° CCW from Inlet
- Outlet Opposite Inlet
- 3/4 in Code 61
- 1 1/2 in Code 61
- 1.1
- 9.9
REXROTH Z2FS 22-8-3X/S REXROTH Z2FS 22-8-3X/S R900456783 Throttle check valve Dimensions
REXROTH Z2FS 16-8-3X/S2 R900457256 Throttle check valve | Shaft Type:95.0 LB; Cover End RPM [Max:Flange Mount; Port Type:Left Hand (CCW); Cover End Flow @ RPM:4520V50A5-86AA22L; Major Diameter [Max:3 1/2; Mounting:Flange; Port Orientation - Cover End:3/8 in; Shaft End Flow @ RPM:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.5 in; Shaft Seal Type:Straight w/ Key; Pump Series:4520V; Shaft Length:3.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A5-86AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH Z2FS 22-8-3X/SV R900474580 Throttle check valve | Shaft End Pressure [Max:95.0 LB; Seal Material:Flange Mount; Major Diameter [Min:Left Hand (CCW); Port Type:4520V50A5-86AA22L; Spline Description:3 1/2; Shaft End RPM [Max:Flange; Weight:3/8 in; Manufacturer Part No.:Standard Pilot; Model No.:1.5 in; Max. RPM [Max:Straight w/ Key; Pump Series:4520V; Shaft Length:3.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A5-86AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH Z2FS 16-8-3X/SV R900470529 Throttle check valve | Port Type:95.0 LB; Shaft Key:Flange Mount; Cover End Flow @ RPM:Left Hand (CCW); Mounting:4520V50A5-86AA22L; Spline Description:3 1/2; Pressure Port Size, Shaft End:Flange; Controlled Flow Rate:3/8 in; Shaft Dia.:Standard Pilot; Weight:1.5 in; Max. RPM [Max:Straight w/ Key; Pump Series:4520V; Shaft Length:3.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A5-86AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH Z2FS 16-8-3X/S2V R900473688 Throttle check valve | Controlled Flow Rate:95.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Major Diameter [Min:4520V50A5-86AA22L; Seal Material:3 1/2; Rotation:Flange; Model No.:3/8 in; Mounting Flange:Standard Pilot; Shaft Length:1.5 in; Minor Diameter [Max:Straight w/ Key; Pump Series:4520V; Shaft Length:3.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A5-86AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH Z2FS 10-5-3X/ R900989095 Throttle check valve | Pump Series:95.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Minor Diameter:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:4520V50A5-86AA22L; Pilot Type:3 1/2; Port Orientation - Shaft End:Flange; Seal Material:3/8 in; Port Size:Standard Pilot; Cover End Pressure [Max:1.5 in; Integral Valve Configuration:Straight w/ Key; Pump Series:4520V; Shaft Length:3.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A5-86AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH Z2FS 16-8-3X/S R900459203 Throttle check valve | Minor Diameter [Max:95.0 LB; Weight:Flange Mount; Seal Material:Left Hand (CCW); Major Diameter [Min:4520V50A5-86AA22L; Shaft End RPM [Max:3 1/2; Pressure Port Size, Cover End:Flange; Pilot Type:3/8 in; Minor Diameter [Min:Standard Pilot; Shaft End Flow @ RPM:1.5 in; Rotation:Straight w/ Key; Pump Series:4520V; Shaft Length:3.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A5-86AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH Z2FS 22-8-3X/S2V R900468786 Throttle check valve | Shaft Dia.:95.0 LB; Mounting:Flange Mount; Pressure Port Size, Shaft End:Left Hand (CCW); Relief Valve Setting:4520V50A5-86AA22L; Pressure Port Size, Cover End:3 1/2; Port Orientation - Cover End:Flange; Shaft End Pressure [Max:3/8 in; Cover End Flow @ RPM:Standard Pilot; Shaft Key:1.5 in; Cover End Pressure [Max:Straight w/ Key; Pump Series:4520V; Shaft Length:3.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A5-86AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH Z2FS 22-8-3X/S R900456783 Throttle check valve Video
Contact Us
- REXROTH Piston Pump INC
- AddressC.p.22425 automobile transportation industrial park, Aguascalientes, Aguascalientes, Mexico
- Phone(Working Time)412-782-6276
REXROTH Z2FS 22-8-3X/S Technical Articles
koyo cam follower dimensions tolerances |
timken bearing distributors near me size pdf file |
classic mini timken wheel bearing size catalogue |
REXROTH Throttle check valve CATEGORIES
- REXROTH Piston Pump 45 Displacement
- REXROTH Piston Pump 71 Displacement
- REXROTH POPPET DIRECTIONAL VALVE
- REXROTH PRESSURE RELIEF VALVE
- REXROTH Pressure Switch
- REXROTH Solenoid Directional Valve
- REXROTH THROTTLE VALVE
- REXROTH Vane pump
- Vickers Piston Pump PV Series
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- FAG Bearing
- LINK BELT
- SKF Bearing
- TIMKEN Bearing
- NTN Bearing
- REXROTH Valves
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Pressure relief valve
- REXROTH Directional spool valves
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Throttle valves
- skf 6207 c3 Bearing
- 22215 e Bearing
- skf sy505m Bearing
- nu 204 Bearing
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump