Home>Products>REXROTH Valves>REXROTH 4WE6P6X/EW230N9K4/B10 Valves
REXROTH 4WE6P6X/EW230N9K4/B10 Valves
category
REXROTH Valves
REXROTH 4WE6P6X/EW230N9K4/B10 SPECIFICATIONS
- REXROTH
4WE6P6X/EW230N9K4/B10
- 30.0 LB
- Flange Mount
- Right Hand (CW)
- V2010-1F9S2S-1DD12
- 1 1/2
- Flange
- 3/16 in
- N/A
- REXROTH Piston Pump INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6P6X/EW230N9K4/B10 Valves Details
- 0.875 in
- Straight w/ Key
- V2010
- 2.3125 in
- Buna-N
- 2800
- N/A
- SAE B, 2 Bolt
- Single Shaft Seal
- N/A
- 3000
- 2800
- N/A
- 2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm
- V2010-1F9S2S-1DD12
- 2500
- 2500
- 3
- 13.5
- N/A
- Outlet 135° CW from Inlet
- Outlet 90° CW from Inlet
- 1/2 in SAE O-Ring
- 3/4 in SAE O-Ring
- 0.4
- 1.81
REXROTH 4WE6P6X/EW230N9K4/B10 REXROTH 4WE6P6X/EW230N9K4/B10 Valves Code description
Sponsored products related to REXROTH 4WE6P6X/EW230N9K4/B10 Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Port Type:30.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Cover End RPM [Max:Right Hand (CW); Minor Diameter [Max:V2010-1F9S2S-1DD12; Manufacturer Part No.:1 1/2; Pilot Type:Flange; Port Orientation - Cover End:3/16 in; Cover End Pressure [Max:N/A; Model No.:0.875 in; Shaft Seal Type:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S2S-1DD12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.81; |
REXROTH ZDR6DP1-4X/150Y Valves | Minor Diameter:30.0 LB; Port Orientation - Cover End:Flange Mount; Seal Material:Right Hand (CW); Shaft Length:V2010-1F9S2S-1DD12; Displacement Shaft End (cu in/revolution):1 1/2; Minor Diameter [Max:Flange; Weight:3/16 in; Shaft End Flow @ RPM:N/A; Mounting Flange:0.875 in; Model No.:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S2S-1DD12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.81; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Rotation:30.0 LB; Mounting:Flange Mount; Port Type:Right Hand (CW); Seal Material:V2010-1F9S2S-1DD12; Relief Valve Setting:1 1/2; Cover End RPM [Max:Flange; Displacement Cover End (cu in/revolution):3/16 in; Shaft End Pressure [Max:N/A; Weight:0.875 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S2S-1DD12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.81; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Major Diameter [Max:30.0 LB; Minor Diameter:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Shaft End RPM [Max:V2010-1F9S2S-1DD12; Shaft Type:1 1/2; Displacement Cover End (cu in/revolution):Flange; Cover End Flow @ RPM:3/16 in; Seal Material:N/A; Relief Valve Setting:0.875 in; Pump Series:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S2S-1DD12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.81; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Shaft End RPM [Max:30.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Minor Diameter:Right Hand (CW); Shaft Length:V2010-1F9S2S-1DD12; Minor Diameter [Max:1 1/2; Major Diameter [Min:Flange; Port Size:3/16 in; Port Orientation - Cover End:N/A; Mounting:0.875 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S2S-1DD12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.81; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Pilot Type:30.0 LB; Spline Description:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Port Orientation - Shaft End:V2010-1F9S2S-1DD12; Cover End Pressure [Max:1 1/2; Manufacturer Part No.:Flange; Mounting Flange:3/16 in; Pump Series:N/A; Controlled Flow Rate:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S2S-1DD12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.81; |
REXROTH DBE20-3X/100YG24N9K4 Valves | GPM @ 1,800 rpm, Shaft End:30.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Cover End Pressure [Max:Right Hand (CW); Major Diameter [Min:V2010-1F9S2S-1DD12; Pump Series:1 1/2; Port Orientation - Cover End:Flange; Shaft Key:3/16 in; Shaft Length:N/A; Max. RPM [Max:0.875 in; Minor Diameter [Max:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S2S-1DD12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.81; |
REXROTH DR20-2-5X/100YM Valves | Pressure Port Size, Cover End:30.0 LB; Shaft Key:Flange Mount; Major Diameter [Max:Right Hand (CW); Shaft End RPM [Max:V2010-1F9S2S-1DD12; Rotation:1 1/2; Minor Diameter [Min:Flange; Shaft Length:3/16 in; Minor Diameter:N/A; Integral Valve Configuration:0.875 in; Controlled Flow Rate:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S2S-1DD12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.81; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves Video
Contact Us
- REXROTH Piston Pump INC
- AddressC.p.22425 automobile transportation industrial park, Aguascalientes, Aguascalientes, Mexico
- Phone(Working Time)412-782-6276
REXROTH 4WE6P6X/EW230N9K4/B10 Technical Articles
koyo cam follower dimensions tolerances |
timken bearing distributors near me size pdf file |
classic mini timken wheel bearing size catalogue |
REXROTH Valves CATEGORIES
- REXROTH Piston Pump 45 Displacement
- REXROTH Piston Pump 71 Displacement
- REXROTH POPPET DIRECTIONAL VALVE
- REXROTH PRESSURE RELIEF VALVE
- REXROTH Pressure Switch
- REXROTH Solenoid Directional Valve
- REXROTH THROTTLE VALVE
- REXROTH Vane pump
- Vickers Piston Pump PV Series
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- FAG Bearing
- LINK BELT
- SKF Bearing
- TIMKEN Bearing
- NTN Bearing
- REXROTH Valves
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Pressure relief valve
- REXROTH Directional spool valves
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Throttle valves
- skf 6207 c3 Bearing
- 22215 e Bearing
- skf sy505m Bearing
- nu 204 Bearing
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump