Home>Products>REXROTH Valves>REXROTH 4WE6A6X/OFEW230N9K4 Valves
REXROTH 4WE6A6X/OFEW230N9K4 Valves
category
REXROTH Valves
REXROTH 4WE6A6X/OFEW230N9K4 SPECIFICATIONS
- REXROTH
4WE6A6X/OFEW230N9K4
- 45.0 LB
- Flange Mount
- Left Hand (CCW)
- 2520VQ12A5-11CC20LH
- 2.5
- Flange
- N/A
- Standard Pilot
- REXROTH Piston Pump INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6A6X/OFEW230N9K4 Valves Details
- 0.875 in
- 13 Tooth Splined
- 2520VQ
- 1 3/8 in
- Double
- Buna-N
- 2700
- 2.5
- SAE B, 2 Bolt
- Single Shaft Seal
- 16/32
- 2700
- 2700
- N/A
- 5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm
- 0.873 in
- 0.872 in
- N/A
- N/A
- N/A
- 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm
- 2520VQ12A5-11CC20LH
- 3000
- 3000
- 7.5
- 18
- w/o Integral Valves
- Outlet 45° CW from Inlet
- Outlet Inline w/Inlet
- 3/4 in Flange
- 1 in Flange
- 1.1
REXROTH 4WE6A6X/OFEW230N9K4 REXROTH 4WE6A6X/OFEW230N9K4 Valves Code description
Sponsored products related to REXROTH 4WE6A6X/OFEW230N9K4 Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH DBE20-3X/100YG24N9K4 Valves | GPM @ 1,800 rpm, Cover End:45.0 LB; Pump Series:Flange Mount; Cover End Flow @ RPM:Left Hand (CCW); Shaft Length:2520VQ12A5-11CC20LH; Displacement Cover End (cu in/revolution):2.5; Port Type:Flange; Minor Diameter [Min:N/A; Weight:Standard Pilot; Pilot Type:0.875 in; Cover End RPM [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH DR20-2-5X/100YM Valves | Minor Diameter:45.0 LB; Controlled Flow Rate:Flange Mount; Rotation:Left Hand (CCW); Port Size:2520VQ12A5-11CC20LH; Shaft Key:2.5; Minor Diameter [Max:Flange; Model No.:N/A; Pressure Port Size, Cover End:Standard Pilot; GPM @ 1,800 rpm, Cover End:0.875 in; Cover End Flow @ RPM:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Shaft Seal Type:45.0 LB; Cover End Flow @ RPM:Flange Mount; Relief Valve Setting:Left Hand (CCW); Displacement Shaft End (cu in/revolution):2520VQ12A5-11CC20LH; Major Diameter [Max:2.5; Shaft Length:Flange; Pilot Type:N/A; Minor Diameter [Max:Standard Pilot; Port Type:0.875 in; Mounting:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Integral Valve Configuration:45.0 LB; Controlled Flow Rate:Flange Mount; Major Diameter [Max:Left Hand (CCW); Shaft Key:2520VQ12A5-11CC20LH; Shaft End Pressure [Max:2.5; Mounting:Flange; Shaft End RPM [Max:N/A; Weight:Standard Pilot; Cover End Pressure [Max:0.875 in; Port Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Shaft Dia.:45.0 LB; Integral Valve Configuration:Flange Mount; Pressure Port Size, Cover End:Left Hand (CCW); Cover End Pressure [Max:2520VQ12A5-11CC20LH; Shaft Length:2.5; GPM @ 1,800 rpm, Cover End:Flange; Mounting Flange:N/A; Port Type:Standard Pilot; Max. RPM [Max:0.875 in; Shaft End Pressure [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH ZDR6DP1-4X/150Y Valves | Port Orientation - Cover End:45.0 LB; Cover End RPM [Max:Flange Mount; Shaft End Pressure [Max:Left Hand (CCW); Major Diameter [Min:2520VQ12A5-11CC20LH; Displacement Shaft End (cu in/revolution):2.5; Pump Series:Flange; Displacement Cover End (cu in/revolution):N/A; Mounting:Standard Pilot; Mounting Flange:0.875 in; Manufacturer Part No.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Shaft End Pressure [Max:45.0 LB; Cover End RPM [Max:Flange Mount; Integral Valve Configuration:Left Hand (CCW); Pressure Port Size, Shaft End:2520VQ12A5-11CC20LH; Seal Material:2.5; Shaft Dia.:Flange; Max. RPM [Max:N/A; Pilot Type:Standard Pilot; GPM @ 1,800 rpm, Cover End:0.875 in; Shaft End Flow @ RPM:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | GPM @ 1,800 rpm, Shaft End:45.0 LB; Cover End RPM [Max:Flange Mount; Port Type:Left Hand (CCW); Shaft End RPM [Max:2520VQ12A5-11CC20LH; Port Size:2.5; Weight:Flange; Integral Valve Configuration:N/A; Mounting:Standard Pilot; Pressure Port Size, Cover End:0.875 in; Rotation:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves Video
Contact Us
- REXROTH Piston Pump INC
- AddressC.p.22425 automobile transportation industrial park, Aguascalientes, Aguascalientes, Mexico
- Phone(Working Time)412-782-6276
REXROTH 4WE6A6X/OFEW230N9K4 Technical Articles
koyo cam follower dimensions tolerances |
timken bearing distributors near me size pdf file |
classic mini timken wheel bearing size catalogue |
REXROTH Valves CATEGORIES
- REXROTH Piston Pump 45 Displacement
- REXROTH Piston Pump 71 Displacement
- REXROTH POPPET DIRECTIONAL VALVE
- REXROTH PRESSURE RELIEF VALVE
- REXROTH Pressure Switch
- REXROTH Solenoid Directional Valve
- REXROTH THROTTLE VALVE
- REXROTH Vane pump
- Vickers Piston Pump PV Series
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- FAG Bearing
- LINK BELT
- SKF Bearing
- TIMKEN Bearing
- NTN Bearing
- REXROTH Valves
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Pressure relief valve
- REXROTH Directional spool valves
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Throttle valves
- skf 6207 c3 Bearing
- 22215 e Bearing
- skf sy505m Bearing
- nu 204 Bearing
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump