Home>Products>REXROTH POPPET DIRECTIONAL VALVE>REXROTH M-3SED6UK1X/350CG205N9K4 POPPET DIRECTIONAL VALVE
REXROTH M-3SED6UK1X/350CG205N9K4 MODELS
Need a CAD or 3D Model?
REXROTH M-3SED6UK1X/350CG205N9K4 POPPET DIRECTIONAL VALVE
category
REXROTH POPPET DIRECTIONAL VALVE
REXROTH M-3SED6UK1X/350CG205N9K4 SPECIFICATIONS
170 28.575x90x30.175 Million used REXROTH M-3SED6UK1X/350CG205N9K4 POPPET DIRECTIONAL VALVE instantly searchable. Shop our large selection BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. of parts based on brand, price, description, and location. Order the REXROTH POPPET DIRECTIONAL VALVE with 30,175 mm B stock ...
- REXROTH
M-3SED6UK1X/350CG205N9K4
- 75.0 LB
- Flange Mount
- Right Hand (CW)
- 3520V-35A11-1CC22R
- 3
- Flange
- 2.2
- Standard Pilot
-
REXROTH Piston Pump INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH M-3SED6UK1X/350CG205N9K4 POPPET DIRECTIONAL VALVE Code description
- 1.25 in
- Straight w/ Key
- 3520V
- 2.875 in
- Double
- Buna-N
- 1800
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- N/A
- 1800
- 1800
- N/A
- 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm
- N/A
- 1 1/4 in Code 61
- N/A
- N/A
- N/A
- 35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm
- 3520V-35A11-1CC22R
- 02-102509
- 02-102554
- 3000
- 2500
- 16.5
- 52.5
- N/A
- Outlet 45° CW from Inlet
- 6.8
- 3/4 in Code 61
REXROTH M-3SED6UK1X/350CG205N9K4 REXROTH M-3SED6UK1X/350CG205N9K4 POPPET DIRECTIONAL VALVE Product features
Sponsored products related to REXROTH M-3SED6UK1X/350CG205N9K4 POPPET DIRECTIONAL VALVE | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | T | d | F | S | C | N | L |
ARN2052 | NTN | - | 46,000 mm | 20,000 mm | - | - | - | - | - |
ARN2052T2 | NTN | - | 46 mm | 20 mm | 25 mm | - | 16 mm | - | - |
ALF205 | KOYO | - | - | 25 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-14 | KOYO | - | - | 22,225 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-15 | KOYO | - | - | 23,8125 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-16 | KOYO | - | - | 25,4 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
YSPAG 205 | SKF | - | - | 25 mm | - | - | 15 mm | - | - |
YSPAG 205-100 | SKF | - | - | 25.4 mm | - | - | 15 mm | - | - |
AXN2052 | NTN | - | 40 mm | 20 mm | 25 mm | - | 16 mm | - | - |
20205 | ISO | 15 mm | - | 25 mm | - | - | 15 mm | - | - |
20205 C | Loyal | 15 mm | - | 25 mm | - | - | 24 kN | - | - |
REXROTH M-2SEW6N3X/630MG205N9K4 POPPET DIRECTIONAL VALVE | Shaft Seal Type:75.0 LB; Pressure Port Size, Cover End:Flange Mount; Cover End RPM [Max:Right Hand (CW); Shaft End Flow @ RPM:3520V-35A11-1CC22R; Mounting:3; Shaft End Pressure [Max:Flange; Displacement Cover End (cu in/revolution):5/16 in; Controlled Flow Rate:Standard Pilot; Spline Description:1.25 in; Minor Diameter [Max:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V-35A11-1CC22R; Cover End Cartridge Kit:02-102509; Shaft End Cartridge Kit:02-102554; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH M-2SEW6N3X/420MG205N9K4 POPPET DIRECTIONAL VALVE | Weight:75.0 LB; Relief Valve Setting:Flange Mount; Controlled Flow Rate:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:3520V-35A11-1CC22R; Mounting Flange:3; Cover End Flow @ RPM:Flange; Pilot Type:5/16 in; Pressure Port Size, Shaft End:Standard Pilot; Seal Material:1.25 in; Port Orientation - Cover End:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V-35A11-1CC22R; Cover End Cartridge Kit:02-102509; Shaft End Cartridge Kit:02-102554; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH M-2SEW6P3X/630MG24N9K4 POPPET DIRECTIONAL VALVE | Spline Description:75.0 LB; Cover End Flow @ RPM:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Manufacturer Part No.:3520V-35A11-1CC22R; Minor Diameter [Max:3; Max. RPM [Max:Flange; Mounting:5/16 in; Pressure Port Size, Shaft End:Standard Pilot; Mounting Flange:1.25 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V-35A11-1CC22R; Cover End Cartridge Kit:02-102509; Shaft End Cartridge Kit:02-102554; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH M-2SEW6N3X/420MG24N9K4 POPPET DIRECTIONAL VALVE | Pilot Type:75.0 LB; Minor Diameter:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Weight:3520V-35A11-1CC22R; Max. RPM [Max:3; Shaft Length:Flange; Integral Valve Configuration:5/16 in; Shaft End RPM [Max:Standard Pilot; Controlled Flow Rate:1.25 in; Pump Series:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V-35A11-1CC22R; Cover End Cartridge Kit:02-102509; Shaft End Cartridge Kit:02-102554; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH M-2SEW6N3X/630MG24N9K4 POPPET DIRECTIONAL VALVE | Cover End Pressure [Max:75.0 LB; Controlled Flow Rate:Flange Mount; Mounting:Right Hand (CW); Shaft Type:3520V-35A11-1CC22R; Pump Series:3; Major Diameter [Max:Flange; Cover End RPM [Max:5/16 in; Pressure Port Size, Shaft End:Standard Pilot; Weight:1.25 in; Port Orientation - Cover End:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V-35A11-1CC22R; Cover End Cartridge Kit:02-102509; Shaft End Cartridge Kit:02-102554; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH M-2SEW6P3X/420MG205N9K4 POPPET DIRECTIONAL VALVE | GPM @ 1,800 rpm, Cover End:75.0 LB; Mounting:Flange Mount; Shaft Type:Right Hand (CW); Integral Valve Configuration:3520V-35A11-1CC22R; Relief Valve Setting:3; Shaft Key:Flange; Controlled Flow Rate:5/16 in; Minor Diameter [Min:Standard Pilot; Minor Diameter [Max:1.25 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V-35A11-1CC22R; Cover End Cartridge Kit:02-102509; Shaft End Cartridge Kit:02-102554; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH M-2SEW6P3X/420MG24N9K4 POPPET DIRECTIONAL VALVE | Cover End RPM [Max:75.0 LB; Relief Valve Setting:Flange Mount; Spline Description:Right Hand (CW); Shaft Length:3520V-35A11-1CC22R; Major Diameter [Min:3; Port Type:Flange; Minor Diameter:5/16 in; Mounting Flange:Standard Pilot; Shaft Seal Type:1.25 in; Port Size:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V-35A11-1CC22R; Cover End Cartridge Kit:02-102509; Shaft End Cartridge Kit:02-102554; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH M-2SEW6P3X/630MG205N9K4 POPPET DIRECTIONAL VALVE | Relief Valve Setting:75.0 LB; Cover End Flow @ RPM:Flange Mount; Port Type:Right Hand (CW); Minor Diameter:3520V-35A11-1CC22R; Weight:3; Major Diameter [Max:Flange; Shaft Key:5/16 in; Major Diameter [Min:Standard Pilot; Shaft Seal Type:1.25 in; Pressure Port Size, Cover End:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V-35A11-1CC22R; Cover End Cartridge Kit:02-102509; Shaft End Cartridge Kit:02-102554; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6.8; |
SED & SEW - Directional Poppet Valves, direct operated
Directional control valves, model SED and SEW, are direct (SED) or lever (SEW) actuated directional poppet valves with solenoid actuation. They control the
2/2 directional poppet valve, direct operated with solenoid
For the selection of the filters see www.boschrexroth.com/filter. At the electrical connection "K4", the protective earth- ing conductor (PE ) has to be connected
Directional poppet valves, directly operated, with solenoid
Skip to Content. International. Select your location. Bosch Rexroth around the world. Asia & Pacific. Australia · China · India · Indonesia · Japan · Kazakhstan
Directional poppet valves, directly operated, with solenoid
Directional poppet valves, directly operated, with solenoid actuation. M-.SEW 6. Currently downloads are not available. Please try again later
Directional poppet valves, directly operated, with solenoid
Directional poppet valves, directly operated, with solenoid actuation. SED 6…XN. Size 6; Component series 1X; Maximum operating pressure 350 bar
REXROTH M-3SED6UK1X/350CG205N9K4 POPPET DIRECTIONAL VALVE Video
Contact Us

- REXROTH Piston Pump INC
- AddressC.p.22425 automobile transportation industrial park, Aguascalientes, Aguascalientes, Mexico
- Phone(Working Time)412-782-6276
REXROTH M-3SED6UK1X/350CG205N9K4 Technical Articles
koyo cam follower dimensions tolerances |
timken bearing distributors near me size pdf file |
classic mini timken wheel bearing size catalogue |
REXROTH POPPET DIRECTIONAL VALVE CATEGORIES
- REXROTH Piston Pump 45 Displacement
- REXROTH Piston Pump 71 Displacement
- REXROTH POPPET DIRECTIONAL VALVE
- REXROTH PRESSURE RELIEF VALVE
- REXROTH Pressure Switch
- REXROTH Solenoid Directional Valve
- REXROTH THROTTLE VALVE
- REXROTH Vane pump
- Vickers Piston Pump PV Series
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- FAG Bearing
- LINK BELT
- SKF Bearing
- TIMKEN Bearing
- NTN Bearing
- REXROTH Valves
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Pressure relief valve
- REXROTH Directional spool valves
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Throttle valves
- skf 6207 c3 Bearing
- 22215 e Bearing
- skf sy505m Bearing
- nu 204 Bearing
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump