Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves
category
REXROTH Directional spool valves
REXROTH 4WE 10 C3X/CW230N9K4 SPECIFICATIONS
- REXROTH
4WE 10 C3X/CW230N9K4
- 45.0 LB
- Flange Mount
- Left Hand (CCW)
- 2520VQ17A11-11CB20-LH
- 2 1/2
- Flange
- N/A
- Standard Pilot
- REXROTH Piston Pump INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves Interchange guide
- 0.875 in
- 13 Tooth Splined
- 2520VQ
- 1 3/8 in
- Buna-N
- 2500
- 0.715 in
- SAE B, 2 Bolt
- Single Shaft Seal
- 16/32
- 2700
- 2500
- N/A
- 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm
- 0.873 in
- 0.872 in
- N/A
- N/A
- N/A
- 17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm
- 2520VQ17A11-11CB20-LH
- 3000
- 3000
- 16.5
- 25.5
- w/o Integral Valves
- Outlet 45° CCW from Inlet
- Outlet Inline w/Inlet
- 3/4 in Flange
- 1 in Flange
- 2.22
- 3.37
REXROTH 4WE 10 C3X/CW230N9K4 REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves Frequently bought together
Sponsored products related to REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Controlled Flow Rate:45.0 LB; Port Size:Flange Mount; Major Diameter [Max:Left Hand (CCW); Port Orientation - Cover End:2520VQ17A11-11CB20-LH; Shaft Length:2 1/2; Pressure Port Size, Shaft End:Flange; Minor Diameter [Max:N/A; Pressure Port Size, Cover End:Standard Pilot; Shaft End Pressure [Max:0.875 in; Shaft End Flow @ RPM:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ17A11-11CB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):3.37; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Integral Valve Configuration:45.0 LB; Shaft Type:Flange Mount; Manufacturer Part No.:Left Hand (CCW); Major Diameter [Min:2520VQ17A11-11CB20-LH; Shaft End Flow @ RPM:2 1/2; Shaft Dia.:Flange; Pressure Port Size, Shaft End:N/A; Displacement Cover End (cu in/revolution):Standard Pilot; Cover End Flow @ RPM:0.875 in; Displacement Shaft End (cu in/revolution):13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ17A11-11CB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):3.37; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Major Diameter [Max:45.0 LB; Rotation:Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Displacement Shaft End (cu in/revolution):2520VQ17A11-11CB20-LH; Port Size:2 1/2; Shaft Type:Flange; Pilot Type:N/A; Shaft Length:Standard Pilot; Cover End RPM [Max:0.875 in; Pressure Port Size, Cover End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ17A11-11CB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):3.37; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Port Orientation - Shaft End:45.0 LB; Shaft Seal Type:Flange Mount; Shaft End Flow @ RPM:Left Hand (CCW); Mounting Flange:2520VQ17A11-11CB20-LH; Pressure Port Size, Cover End:2 1/2; Displacement Shaft End (cu in/revolution):Flange; GPM @ 1,800 rpm, Shaft End:N/A; Minor Diameter [Min:Standard Pilot; Major Diameter [Max:0.875 in; Port Orientation - Cover End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ17A11-11CB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):3.37; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Cover End Pressure [Max:45.0 LB; Weight:Flange Mount; Seal Material:Left Hand (CCW); Max. RPM [Max:2520VQ17A11-11CB20-LH; Shaft Type:2 1/2; Pilot Type:Flange; Shaft Length:N/A; Minor Diameter [Max:Standard Pilot; Shaft Key:0.875 in; Shaft End Pressure [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ17A11-11CB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):3.37; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Shaft Length:45.0 LB; Major Diameter [Max:Flange Mount; Shaft Type:Left Hand (CCW); Shaft End Pressure [Max:2520VQ17A11-11CB20-LH; Shaft Seal Type:2 1/2; Manufacturer Part No.:Flange; Shaft End RPM [Max:N/A; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Integral Valve Configuration:0.875 in; Cover End Pressure [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ17A11-11CB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):3.37; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Shaft Key:45.0 LB; Max. RPM [Max:Flange Mount; Displacement Cover End (cu in/revolution):Left Hand (CCW); Major Diameter [Max:2520VQ17A11-11CB20-LH; GPM @ 1,800 rpm, Shaft End:2 1/2; Port Orientation - Cover End:Flange; Port Type:N/A; Cover End RPM [Max:Standard Pilot; Relief Valve Setting:0.875 in; Mounting:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ17A11-11CB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):3.37; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Mounting Flange:45.0 LB; Pilot Type:Flange Mount; Shaft End Flow @ RPM:Left Hand (CCW); Port Size:2520VQ17A11-11CB20-LH; Shaft End Pressure [Max:2 1/2; Weight:Flange; Shaft Length:N/A; Displacement Cover End (cu in/revolution):Standard Pilot; Seal Material:0.875 in; Controlled Flow Rate:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ17A11-11CB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):3.37; |
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves Video
Contact Us
- REXROTH Piston Pump INC
- AddressC.p.22425 automobile transportation industrial park, Aguascalientes, Aguascalientes, Mexico
- Phone(Working Time)412-782-6276
REXROTH 4WE 10 C3X/CW230N9K4 Technical Articles
koyo cam follower dimensions tolerances |
timken bearing distributors near me size pdf file |
classic mini timken wheel bearing size catalogue |
REXROTH Directional spool valves CATEGORIES
- REXROTH Piston Pump 45 Displacement
- REXROTH Piston Pump 71 Displacement
- REXROTH POPPET DIRECTIONAL VALVE
- REXROTH PRESSURE RELIEF VALVE
- REXROTH Pressure Switch
- REXROTH Solenoid Directional Valve
- REXROTH THROTTLE VALVE
- REXROTH Vane pump
- Vickers Piston Pump PV Series
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- FAG Bearing
- LINK BELT
- SKF Bearing
- TIMKEN Bearing
- NTN Bearing
- REXROTH Valves
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Pressure relief valve
- REXROTH Directional spool valves
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Throttle valves
- skf 6207 c3 Bearing
- 22215 e Bearing
- skf sy505m Bearing
- nu 204 Bearing
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump
Customers Who Viewed REXROTH 4WE 10 C3X/CW230N9K4 Also Viewed
- REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves
- REXROTH 4WE 6 H7X/HG24N9K4/V R901197623 Directional spool valves
- REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves
- REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves
- REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves