Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves
category
REXROTH Directional spool valves
REXROTH 4WE 10 H3X/CW230N9K4 SPECIFICATIONS
- REXROTH
4WE 10 H3X/CW230N9K4
- 30.0 LB
- Flange Mount
- Left Hand (CCW)
- V2010-1F7S2S-1CC12-LH
- 1.5
- Flange
- 3/16 in
- N/A
- REXROTH Piston Pump INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves Interchange guide
- 0.875 in
- Straight w/ Key
- V2010
- 2 5/16 in
- Double
- 1.4
- 3000
- N/A
- SAE B, 2 Bolt
- Single Shaft Seal
- N/A
- 3000
- 3000
- N/A
- 2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm
- V2010-1F7S2S-1CC12-LH
- 2500
- 2500
- 3
- 10.5
- N/A
- Outlet 45° CW from Inlet
- Outlet Inline w/Inlet
- 1/2 in SAE O-Ring
- 3/4 in SAE O-Ring
- 0.4
REXROTH 4WE 10 H3X/CW230N9K4 REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves Frequently bought together
Sponsored products related to REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Port Type:30.0 LB; Pressure Port Size, Cover End:Flange Mount; Shaft Length:Left Hand (CCW); Displacement Cover End (cu in/revolution):V2010-1F7S2S-1CC12-LH; Minor Diameter:1.5; Shaft Key:Flange; Minor Diameter [Min:3/16 in; Cover End RPM [Max:N/A; Pump Series:0.875 in; Shaft Dia.:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S2S-1CC12-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.4; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Major Diameter [Min:30.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Integral Valve Configuration:Left Hand (CCW); Cover End Flow @ RPM:V2010-1F7S2S-1CC12-LH; Pressure Port Size, Shaft End:1.5; Shaft End RPM [Max:Flange; Weight:3/16 in; Shaft Key:N/A; Pump Series:0.875 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S2S-1CC12-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.4; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Shaft Dia.:30.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Controlled Flow Rate:Left Hand (CCW); Minor Diameter [Max:V2010-1F7S2S-1CC12-LH; Integral Valve Configuration:1.5; Mounting Flange:Flange; Shaft Key:3/16 in; Shaft End Flow @ RPM:N/A; Port Orientation - Shaft End:0.875 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S2S-1CC12-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.4; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Displacement Cover End (cu in/revolution):30.0 LB; Port Size:Flange Mount; Minor Diameter [Max:Left Hand (CCW); Port Orientation - Shaft End:V2010-1F7S2S-1CC12-LH; Integral Valve Configuration:1.5; Pilot Type:Flange; Pressure Port Size, Shaft End:3/16 in; Cover End Pressure [Max:N/A; Mounting Flange:0.875 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S2S-1CC12-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.4; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Displacement Cover End (cu in/revolution):30.0 LB; Port Orientation - Cover End:Flange Mount; Shaft Key:Left Hand (CCW); Shaft Type:V2010-1F7S2S-1CC12-LH; Minor Diameter [Min:1.5; Pilot Type:Flange; Manufacturer Part No.:3/16 in; Max. RPM [Max:N/A; Model No.:0.875 in; Weight:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S2S-1CC12-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.4; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Shaft Type:30.0 LB; Max. RPM [Max:Flange Mount; Minor Diameter [Min:Left Hand (CCW); Shaft Length:V2010-1F7S2S-1CC12-LH; Pump Series:1.5; Pressure Port Size, Cover End:Flange; Displacement Shaft End (cu in/revolution):3/16 in; GPM @ 1,800 rpm, Cover End:N/A; Cover End RPM [Max:0.875 in; Port Type:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S2S-1CC12-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.4; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Minor Diameter:30.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Rotation:Left Hand (CCW); Shaft End Pressure [Max:V2010-1F7S2S-1CC12-LH; Weight:1.5; Manufacturer Part No.:Flange; Cover End Pressure [Max:3/16 in; Seal Material:N/A; GPM @ 1,800 rpm, Shaft End:0.875 in; Pump Series:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S2S-1CC12-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.4; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves Video
Contact Us
- REXROTH Piston Pump INC
- AddressC.p.22425 automobile transportation industrial park, Aguascalientes, Aguascalientes, Mexico
- Phone(Working Time)412-782-6276
REXROTH 4WE 10 H3X/CW230N9K4 Technical Articles
koyo cam follower dimensions tolerances |
timken bearing distributors near me size pdf file |
classic mini timken wheel bearing size catalogue |
REXROTH Directional spool valves CATEGORIES
- REXROTH Piston Pump 45 Displacement
- REXROTH Piston Pump 71 Displacement
- REXROTH POPPET DIRECTIONAL VALVE
- REXROTH PRESSURE RELIEF VALVE
- REXROTH Pressure Switch
- REXROTH Solenoid Directional Valve
- REXROTH THROTTLE VALVE
- REXROTH Vane pump
- Vickers Piston Pump PV Series
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- FAG Bearing
- LINK BELT
- SKF Bearing
- TIMKEN Bearing
- NTN Bearing
- REXROTH Valves
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Pressure relief valve
- REXROTH Directional spool valves
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Throttle valves
- skf 6207 c3 Bearing
- 22215 e Bearing
- skf sy505m Bearing
- nu 204 Bearing
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump
Customers Who Viewed REXROTH 4WE 10 H3X/CW230N9K4 Also Viewed
- REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves
- REXROTH 4WE 6 H7X/HG24N9K4/V R901197623 Directional spool valves
- REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves
- REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves
- REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves